| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $539,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1773161 | Single Family Property | 4 | 2.50 | 3808 | |
| 0 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1748215 | Single Family Property | 5 | 4.00 | 4311 | |
| 3 | $359,311 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1816353 | Single Family Property | 4 | 2.50 | 2705 | |
| 2 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1815994 | Single Family Property | 3 | 2.50 | 1769 | |
